Id	prop1	chance1	par1	min1	max1	prop2	chance2	par2	min2	max2	prop3	chance3	par3	min3	max3	prop4	chance4	par4	min4	max4	prop5	chance5	par5	min5	max5	prop6	chance6	par6	min6	max6	prop1 (N)	chance1 (N)	par1 (N)	min1 (N)	max1 (N)	prop2 (N)	chance2 (N)	par2 (N)	min2 (N)	max2 (N)	prop3 (N)	chance3 (N)	par3 (N)	min3 (N)	max3 (N)	prop4 (N)	chance4 (N)	par4 (N)	min4 (N)	max4 (N)	prop5 (N)	chance5 (N)	par5 (N)	min5 (N)	max5 (N)	prop6 (N)	chance6 (N)	par6 (N)	min6 (N)	max6 (N)	prop1 (H)	chance1 (H)	par1 (H)	min1 (H)	max1 (H)	prop2 (H)	chance2 (H)	par2 (H)	min2 (H)	max2 (H)	prop3 (H)	chance3 (H)	par3 (H)	min3 (H)	max3 (H)	prop4 (H)	chance4 (H)	par4 (H)	min4 (H)	max4 (H)	prop5 (H)	chance5 (H)	par5 (H)	min5 (H)	max5 (H)	prop6 (H)	chance6 (H)	par6 (H)	min6 (H)	max6 (H)	*eol
baboon6	fade			1	1																										fade			2	2																										fade			2	2																										0
irongolem	fade			16	16																										fade			16	16																										fade			16	16																										0
mephisto	aura	100	123	3	3																										cast2			15	15	swing2			15	15	aura	100	123	6	6																cast2			30	30	swing2			30	30	aura	100	123	10	10																0
blunderbore																															crush			3	3																										crush			7	7																										0
councilmember1																															extra-fire			40	40																										extra-fire			100	100																										0
councilmember2																															extra-fire			40	40																										extra-fire			100	100																										0
councilmember3																															extra-fire			40	40																										extra-fire			100	100																										0
baalhighpriest																															extra-fire			60	60																										extra-fire			120	120																										0
bloodraven	knock			1	1																										knock			1	1																										knock			1	1																										0
quillrat1	thorns	100		50	100																										thorns	100		300	400																										thorns	100		600	700																										0
quillrat2	thorns	100		100	200																										thorns	100		400	500																										thorns	100		700	800																										0
quillrat3	thorns	100		200	300																										thorns	100		500	600																										thorns	100		800	1000																										0
druidhawk	stupidity			-1	-1																										stupidity			-1	-1																										stupidity			-1	-1																										0
fallen	death-skill	10	56	100	6																										death-skill	10	56	100	21																										death-skill	10	56	100	36																										0
fallen2	death-skill	10	56	100	11																										death-skill	10	56	100	26																										death-skill	10	56	100	41																										0
fallen3	death-skill	10	56	100	16																										death-skill	10	56	100	31																										death-skill	10	56	100	46																										0
fallen4	death-skill	100	56	100	20																										death-skill	100	56	100	35																										death-skill	100	56	100	50																										0
firestorm	death-skill	10	225	100	7																										death-skill	10	225	100	14																										death-skill	10	225	100	21																										0
frostnova	death-skill	10	44	100	30																										death-skill	10	44	100	45																										death-skill	10	44	100	60																										0
unraveler	death-skill	10	92	100	10																										death-skill	10	92	100	20																										death-skill	10	92	100	30																										0
unraveler2	death-skill	10	92	100	12																										death-skill	10	92	100	22																										death-skill	10	92	100	32																										0
unraveler3	death-skill	10	92	100	14																										death-skill	10	92	100	24																										death-skill	10	92	100	34																										0
goatman	death-skill	100	112	100	5																										death-skill	100	112	100	15																										death-skill	100	112	100	25																										0
goatman2	death-skill	100	112	100	7																										death-skill	100	112	100	17																										death-skill	100	112	100	27																										0
goatman3	death-skill	100	112	100	9																										death-skill	100	112	100	19																										death-skill	100	112	100	29																										0
spiritwolf	att-skill	100	53	15	5																										att-skill	100	53	15	20																										att-skill	100	53	15	30																										0
fenris	att-skill	100	47	15	5																										att-skill	100	47	15	20																										att-skill	100	47	15	30																										0
druidbear	att-skill	100	66	10	20																										att-skill	100	66	10	20																										att-skill	100	66	10	20																										0
thunder	gethit-skill	100	48	10	20																										gethit-skill	100	48	12	27																										gethit-skill	100	48	15	32																										0
thunder2	death-skill	10	48	100	20																										death-skill	10	48	100	35																										death-skill	10	48	100	50																										0
meteor	gethit-skill	100	56	10	5																										gethit-skill	100	56	10	20																										gethit-skill	100	56	10	30																										0
frozenorb	death-skill	10	64	100	5																										death-skill	10	64	100	20																										death-skill	10	64	100	35																										0
frozenorb2	gethit-skill	100	64	10	5																										gethit-skill	100	64	10	20																										gethit-skill	100	64	10	35																										0
iceblast	death-skill	10	45	100	8																										death-skill	10	45	100	15																										death-skill	10	45	100	22																										0
teeth	death-skill	5	67	100	4																										death-skill	5	67	100	20																										death-skill	5	67	100	35																										0
teeth2	death-skill	10	67	100	20																										death-skill	10	67	100	30																										death-skill	10	67	100	40																										0
teeth3	gethit-skill	100	67	25	7																										gethit-skill	100	67	25	23																										gethit-skill	100	67	25	38																										0
diablo	gethit-skill	100	92	2	7	gethit-skill	100	44	2	25	gethit-skill	100	48	2	20	gethit-skill	100	56	2	7	aura	100	123	3	3						gethit-skill	100	92	2	18	gethit-skill	100	44	2	39	gethit-skill	100	48	2	29	gethit-skill	100	56	2	25	aura	100	123	5	5						gethit-skill	100	92	2	28	gethit-skill	100	44	2	54	gethit-skill	100	48	2	44	gethit-skill	100	56	2	40	aura	100	123	10	10						0
diablo2	gethit-skill	100	92	2	7	gethit-skill	100	44	2	25	gethit-skill	100	48	2	20	gethit-skill	100	56	2	7	aura	100	123	3	3						gethit-skill	100	92	2	24	gethit-skill	100	44	2	45	gethit-skill	100	48	2	35	gethit-skill	100	56	2	31	aura	100	123	5	5						gethit-skill	100	92	2	34	gethit-skill	100	44	2	60	gethit-skill	100	48	2	50	gethit-skill	100	56	2	46	aura	100	123	15	15						0
diablo3	gethit-skill	100	92	2	7	gethit-skill	100	44	2	25	gethit-skill	100	48	2	20	gethit-skill	100	56	2	7	aura	100	122	5	5						gethit-skill	100	92	2	24	gethit-skill	100	44	2	45	gethit-skill	100	48	2	35	gethit-skill	100	56	2	31	aura	100	122	9	9						gethit-skill	100	92	2	34	gethit-skill	100	44	2	60	gethit-skill	100	48	2	50	gethit-skill	100	56	2	46	aura	100	122	15	15						0
baal	gethit-skill	100	44	3	25	gethit-skill	100	48	3	20	aura	100	123	3	3	gethit-skill	100	56	3	7											gethit-skill	100	44	3	32	gethit-skill	100	48	3	27	aura	100	123	5	5	gethit-skill	100	56	3	14											gethit-skill	100	44	3	54	gethit-skill	100	48	3	44	aura	100	123	10	10	gethit-skill	100	56	3	40											0
holyfire	aura	100	102	20	20																										aura	100	102	30	30																										aura	100	102	40	40																										0
holyshock	aura	100	118	15	15																										aura	100	118	25	25																										aura	100	118	40	40																										0
conviction	aura	100	123	3	3																										aura	100	123	5	5																										aura	100	123	10	10																										0
prayer	aura	100	99	20	20																										aura	100	99	30	30																										aura	100	99	40	40																										0
fanat	aura	100	122	25	25																										aura	100	122	25	25																										aura	100	122	25	25																										0
megademon	death-skill	5	229	100	6																										death-skill	5	229	100	25																										death-skill	5	229	100	40																										0
cow	death-skill	1	56	100	3	death-skill	1	44	100	20	death-skill	1	48	100	15																death-skill	1	56	100	15	death-skill	1	44	100	30	death-skill	1	48	100	20																death-skill	1	56	100	22	death-skill	1	44	100	50	death-skill	1	48	100	34																0
quillbear	aura	100	122	25	25																										aura	100	122	25	25																										aura	100	122	25	25																										0
